specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Add to wishlist
Category: loft living room decor
DII offers a full collection of trend-based designs, providing you with fresh and innovative lines of quality home products for every season. Let DII products become a valuable part of your life. The rug is constructed from high-quality 100% polypropylene, each measuring 20x30", fashionable and complementary to many decor styles and looks. Machine wash separately in cold water, and do not bleach. Drip dry.
A stunning array of colors gives a contemporary designer look to coordinate with any home and office decor. The heavy-duty and durable rug is widely used for all weather indoor front doors, exterior patio entryways, porch doors, garages, laundry rooms, gardens, and commercial settings with high traffic inside and outside.
DII offers delightful Home & Kitchen products, and you can see what else we offer by clicking the DII link at the top of the page.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | DII | ||||
size | 20x30" | ||||
material | Vinyl | ||||
weave_type | Machine Made | ||||
item_weight | 14.4 ounces | ||||
pile_height | Low Pile | ||||
construction_type | Machine Made | ||||
back_material_type | Polypropylene | ||||
color | Graphic | ||||
indoor_outdoor_usage | Indoor | ||||
theme | Contemporary | ||||
is_stain_resistant | No | ||||
product_care_instructions | Machine Wash | ||||
pattern | Solid | ||||
shape | Rectangular | ||||
special_feature | Non Slip | ||||
room_type | Bedroom | ||||
product_dimensions | 30"L x 20"W | ||||
rug_form_type | Area Rug | ||||
style | Area Rug | ||||
number_of_pieces | 1 | ||||
item_thickness | 0.25 Inches | ||||
is_electric | No | ||||
model_name | Fashion Contemporary Area Rug | ||||
global_trade_identification_number | 00761450103474 | ||||
upc | 761450103474 | ||||
manufacturer | DII | ||||
item_model_number | 5627 | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,092,085 in Home & Kitchen (See Top 100 in Home & Kitchen) #9,353 in Area Rugs | ||||
date_first_available | March 29, 2016 |
YOU MAY ALSO LIKE